<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1890 Census Records</title>
	<atom:link href="http://www.1890census.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1890census.net</link>
	<description>Search the 1890 Census</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Searching Census Records</title>
		<link>http://www.1890census.net/searching-census-records/</link>
		<comments>http://www.1890census.net/searching-census-records/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[census records]]></category>

		<guid isPermaLink="false">http://www.1890census.net/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7RRHf0X6LnE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1890census.net/searching-census-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources</title>
		<link>http://www.1890census.net/resources/</link>
		<comments>http://www.1890census.net/resources/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.1890census.net/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.1890census.net/resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description of the U.S. 1890 Census</title>
		<link>http://www.1890census.net/description-of-the-u-s-1890-census/</link>
		<comments>http://www.1890census.net/description-of-the-u-s-1890-census/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.1890census.net/?p=5</guid>
		<description><![CDATA[The 1890 census was begun on 1 June 1890. The enumeration was to be completed within thirty days, or two weeks for communities with populations of more than 10,000. Questions Asked in the 1890 Census The surviving 1890 schedules provide the address Number of families in the house Number of persons in the house, and [...]]]></description>
			<content:encoded><![CDATA[<p>The 1890 census was begun on 1 June 1890. The enumeration was to be completed within thirty days, or two weeks for communities with populations of more than 10,000.</p>
<p>Questions Asked in the 1890 Census</p>
<ul>
<li>The surviving 1890 schedules provide the address</li>
<li>Number of families in the house</li>
<li>Number of persons in the house, and number of persons in the family.</li>
<li>Individuals are listed by name</li>
<li>Whether a soldier, sailor, or marine during the Civil War; and whether Union or Confederate</li>
<li>Whether the widow of a veteran</li>
<li>Relationship to head of family</li>
<li>Whether white, black, mulatto, quadroon, octoroon, Chinese, Japanese, or Indian</li>
<li>Sex</li>
<li>Age</li>
<li>Marital status</li>
<li>Whether married during the year</li>
<li>If a mother, number of children and number living</li>
<li>Place of birth of the individual and his or her father and mother</li>
<li>If foreign born, how many years in the United States</li>
<li>Whether naturalized or in the process of naturalization</li>
<li>Profession, trade, or occupation</li>
<li>Months unemployed during census year</li>
<li>Ability to read and write</li>
<li>Ability to speak English; if not, language or dialect spoken</li>
<li>Whether suffering from acute or chronic disease (if so, name of disease and length of time afflicted)</li>
<li>Whether defective in mind, sight, hearing, or speech; or whether crippled, maimed, or deformed (with name of defect)</li>
<li>Whether a prisoner, convict, homeless child, or pauper</li>
<li>Whether the home is rented or owned by the head or a member of the family (if so, whether mortgaged)</li>
<li>If the head of family was a farmer, if he or a family member rented or owned the farm; and, if mortgaged, the post office address of the owner</li>
</ul>
<p>Other Significant Facts About the 1890 Census<br />
Most of the original 1890 population schedules were destroyed or badly damaged by a fire in the Commerce Department in 1921. Records enumerating only 6,160 individuals—less than one percent of the schedules—survived.</p>
<p>Research Tips for the 1890 Census<br />
Because it is well known that the 1890 census records were destroyed by fire, few researchers think to check the index to the remaining schedules.</p>
<p>Special 1890 schedules enumerating Union veterans and widows of Union veterans of the Civil War are sometimes useful as a substitute for the missing 1890 population schedules.</p>
<p>The information above is an excerpt from The Source: A Guidebook of American Genealogy, edited by Loretto D. Szucs and Sandra H. Luebking, Chapter 5, “Research in Census Records,” by Loretto D. Szucs (page 116).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1890census.net/description-of-the-u-s-1890-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and Garden</title>
		<link>http://www.1890census.net/home-and-garden/</link>
		<comments>http://www.1890census.net/home-and-garden/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[landscaping]]></category>

		<guid isPermaLink="false">http://www.1890census.net/?p=26</guid>
		<description><![CDATA[Household improvement is a fun, uplifting project for everybody interested in improving their personal environment. Whether it be a household project, creating a garden, or another project in the yard, raw surroundings can help improve the vitality and feel of the property. Quality household, yard and garden resources will enable make your project a success.]]></description>
			<content:encoded><![CDATA[<p>Household improvement is a fun, uplifting project for everybody interested in improving their personal environment. Whether it be a household project, creating a garden, or another project in the yard, raw surroundings can help improve the vitality and feel of the property. Quality household, yard and garden resources will enable make your project a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1890census.net/home-and-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Resources</title>
		<link>http://www.1890census.net/health-resources/</link>
		<comments>http://www.1890census.net/health-resources/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.1890census.net/?p=20</guid>
		<description><![CDATA[Our wellness is probably one of several most important aspects of our lives. Proper healthcare, wellness education and personal behavior can allow us to live longer, healthier lives. Taking the time to discover more info on your wellness and your family’s health will help you to create the many from your lives. Being educated about [...]]]></description>
			<content:encoded><![CDATA[<p>Our wellness is probably one of several most important aspects of our lives. Proper healthcare, wellness education and personal behavior can allow us to live longer, healthier lives. Taking the time to discover more info on your wellness and your family’s health will help you to create the many from your lives.</p>
<p>Being educated about the right nutrition, adequate exercise and overall personal wellness is imperative for anyone desiring a higher standard of existence. Healthy individuals tend to stay alive longer, but more importantly, they tend to enjoy happier, more fulfilling lives along the means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1890census.net/health-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Resources</title>
		<link>http://www.1890census.net/business-resources/</link>
		<comments>http://www.1890census.net/business-resources/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.1890census.net/?p=17</guid>
		<description><![CDATA[Anyone who has started their own company understands what a complicated endeavor it can be. Most companies possess a big amount of items and services that should be provided or taken care of. Examples include web service, mobile service, payroll services, utilities, workplace supplies, workplace furniture, business cards, office space, and any materials required to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has started their own company understands what a complicated endeavor it can be. Most companies possess a big amount of items and services that should be provided or taken care of. Examples include web service, mobile service, payroll services, utilities, workplace supplies, workplace furniture, business cards, office space, and any materials required to make what that particular industry offers.</p>
<p>Most small companies possess a lot to overcome in purchase to succeed. Only a little percentage of unique companies create it past their initial annum. But, with a wise decision, the proper tools, a good busines program, and advantageous planning, an industry will provide itself a better chance for achievements. And if an industry does create it past the challenging initially years, the individual and financial rewards can be tremendous.</p>
<p>Should you consider beginning your own company, you will need to take a lot of time to come up with a powerful company plan. The better job you do planning and evaluating, the greater chance you can possess to either be successful down the road, or to save lots of yourself from ending up with a great deal of wasted time and financial resources later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1890census.net/business-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobbie Resources</title>
		<link>http://www.1890census.net/hobbie-resources/</link>
		<comments>http://www.1890census.net/hobbie-resources/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hobbies]]></category>

		<guid isPermaLink="false">http://www.1890census.net/?p=14</guid>
		<description><![CDATA[Our hobbies make us unique. We each possess our favorite interests, and, whether it makes sense or not, some are average while some are unusual. Regardless of the activity, interests provide us an outlet from our typical day at function. They give all of us an opportunity to engage in an activity we are individually [...]]]></description>
			<content:encoded><![CDATA[<p>Our hobbies make us unique. We each possess our favorite interests, and, whether it makes sense or not, some are average while some are unusual. Regardless of the activity, interests provide us an outlet from our typical day at function. They give all of us an opportunity to engage in an activity we are individually passionate about. In the end, lifetime isn’t the same without something to attain stoked about! What’s your hobby? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1890census.net/hobbie-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

